| Variable | Annual household per-capita income (CNY) *(n = 504) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| < 1000 | 1000-1999 | 2000-3499 | 3500-4999 | 5000-6999 | 7000-8999 | > 9000 | ||||||||
|
OR
(95% CI) | p-value |
OR
(95% CI) | p-value |
OR
(95% CI) | p-value |
OR
(95% CI) | p-value |
OR
(95% CI) | p-value |
OR
(95% CI) | p-value |
OR
(95% CI) | p-value | |
| 4 Gas rice cooker |
2.1 (0.4-4.2) | 0.120 |
2.2 (0.4-5.4) | 0.115 |
2.0 (0.2-4.8) | 0.121 |
2.2 (0.6-7.1) | 0.115 |
4.4 (2.0-6.1) | 0.037 |
2.9 (0.8-3.8) | 0.110 |
3.0 (0.6-5.1) | 0.111 |
| 7 Color TV |
2.8 (0.4-6.7) | 0.087 |
3.8 (2.1-5.6) | 0.049 |
8.5 (6.7-12.0) | 0.004 |
2.9 (0.8-4.0) | 0.087 |
4.9 (2.8-6.3) | 0.027 |
3.1 (0.9-4.9) | 0.053 |
3.6 (1.8-4.5) | 0.050 |
| 8 VCR |
2.2 (0.4-3.7) | 0.115 |
1.0 (0.5-5.2) | 0.180 |
0.6 (0.1-2.5) | 1.240 |
0.6 (0.1-2.1) | 1.240 |
2.5 (0.7-4.3) | 0.113 |
3.6 (1.0-7.7) | 0.051 |
4.0 (1.5-5.8) | 0.047 |
| 9 Satellite dish |
4.4 (3.0-6.1) | 0.037 |
4.3 (2.9-6.6) | 0.039 |
4.9 (3.1-6.0) | 0.028 |
4.0 (2.2-7.1) | 0.050 |
4.3 (2.5-7.4) | 0.039 |
4.4 (2.1-6.8) | 0.038 |
4.8 (2.1-7.6) | 0.028 |
| 11 Mobile phone |
4.1 (3.2-5.6) | 0.044 |
4.0 (3.1-6.2) | 0.047 |
7.3 (4.3-12.9) | 0.007 |
3.5 (3.2-5.3) | 0.061 |
7.4 (4.0-9.8) | 0.006 |
3.2 (2.2-6.8) | 0.048 |
3.5 (2.5-6.9) | 0.060 |
| 12 Bicycle |
6.2 (3.3-9.6) | 0.012 |
6.4 (4.2-8.7) | 0.011 |
6.2 (4.6-9.8) | 0.012 |
8.5 (5.5-12.1) | 0.004 |
7.3 (4.1-12.2) | 0.007 |
3.3 (0.9-5.7) | 0.069 |
2.9 (0.6-3.1) | 0.110 |
| 14 Electric fan |
3.0 (0.6-5.7) | 0.110 |
2.9 (0.4-4.8) | 0.110 |
4.5 (3.9-8.1) | 0.034 |
2.8 (0.6-3.1) | 0.111 |
4.0 (1.4-7.3) | 0.047 |
4.6 (2.0-7.1) | 0.030 |
4.2 (3.3-7.2) | 0.041 |
| 15 Air conditioner |
0.1 (0.2-3.6) | 0.839 |
0.3 (0.0-1.4) | 0.550 |
2.3 (0.6-4.7) | 0.129 |
4.6 (2.8-7.6) | 0.033 |
4.2 (3.3-6.9) | 0.040 |
3.9 (1.5-6.3) | 0.049 |
2.7 (2.0-4.0) | 0.112 |
| 17 Washing machine |
1.4 (0.2-2.3) | 0.245 |
2.9 (0.3-3.3) | 0.110 |
2.0 (0.8-4.4) | 0.121 |
3.1 (1.2-5.6) | 0.045 |
1.4 (0.3-2.2) | 0.245 |
1.6 (0.0-2.6) | 0.204 |
0.3 (1.2-4.9) | 0.550 |